Ram, any age | | |
| 1st | Amy Readhead-Higgins |
| 2nd | Mr & Mrs Simon Hutley |
| 3rd | Holly Lutkin |
Ram lamb | | |
| 1st | Mr & Mrs Simon Hutley |
| 2nd | Mr & Mrs Simon Hutley |
| 3rd | Amy Readhead-Higgins |
Ewe lamb | | |
| 1st | Amy readhead-Higgins |
| 2nd | Mr & Mrs Simon Hutley |
| 3rd | Mrs A Allen |
Shearling ewe | | |
| 1st | Mrs A Allen |
| 2nd | Messrs Skinner & Cameron |
| 3rd | Amy Readhead-Higgins |
Aged ewe | | |
| 1st | Holly Lutkin |
| 2nd | L & P Newman |
| 3rd | Mr & Mrs Simon Hutley |
|
|
Champion: Amy readhead-Higgins’ ram |
Reserve Champion: Holly Lutkin’s aged ewe |
|