Ram, shearling or older | | |
| 1st | L Mead |
| 2nd | L Mead |
| 3rd | B Cooper |
| 4th | N Read |
Shearling ewe | | |
| 1st | L Mead |
| 2nd | B Cooper |
| 3rd | Miss V Wheeler |
| 4th | L Mead |
| 5th | N Read |
| 5th | Miss V Wheeler |
Ram lamb | | |
| 1st | N Read |
| 2nd | B Cooper |
| 3rd | Miss V Wheeler |
| 4th | Miss V Wheeler |
| | |
Ewe Lamb | | |
| 1st | B Cooper |
| 2nd | L Mead |
| 3rd | N Read |
| 4th | Miss V Wheeler |
Aged ewe | | |
| 1st | B Cooper |
| 2nd | L Mead |
|
|
Champion: L Mead’s shearling ewe |
Reserve Champion: B Cooper’s aged ewe |
|