Ram, any age | | |
| 1st | Mr & Mrs S Hutley |
| 2nd | Mrs G Sprake |
| 3rd | Mrs A Readhead-Higgins |
Ewe, any age | | |
| 1st | Mrs G Sprake |
| 2nd | Mrs A Readhead-Higgins |
| 3rd | Mr & Mrs S Hutley |
Ram lamb | | |
| 1st | Mrs A Readhead-Higgins |
Ram Lamb | 2nd | Mrs G Sprake |
| 3rd | Mr & Mrs S Hutley |
Ewe Lamb | | |
| 1st | Mrs A Readhead-Higgins |
| 2nd | Mrs G Sprake |
| 3rd | Mr & Mrs S Hutley |
|
|
Champion: Mrs A Readhead-Higgins’ ram lamb |
|