Aged ram | | |
| 1st | Miss M Wallace |
| 2nd | J Aisbitt |
| 3rd | Mrs A Woollard |
Shearling ram | | |
| 1st | Messrs Wakeham-Dawson & Harmer |
| 2nd | J Aisbitt |
| 3rd | B Collings |
| 4th | Messrs Wakeham-Dawson & Harmer |
| | |
Ram Lamb | 1st | Messrs Wakeham-Dawson & Harmer |
| 2nd | J Aisbitt |
| 3rd | Messrs Wakeham-Dawson & Harmer |
Aged ewe | | |
| 1st | Messrs Wakeham-Dawson & Harmer |
| 2nd | Mrs A Woollard |
| 3rd | Miss M Wallace |
Shearling ewe | | |
| 1st | Messrs Wakeham-Dawson & Harmer |
| 2nd | J Aisbitt |
| 3rd | Messrs Wakeham-Dawson & Harmer |
| 4th | B Collings |
Ewe lamb | | |
| 1st | Messrs Wakeham-Dawson & Harmer |
| 2nd | J Aisbitt |
| 3rd | Miss M Wallace |
Group of Three | | |
| 1st | J Aisbitt |
| 2nd | Messrs Wakeham-Dawson & Harmer |
| 3rd | B Collings |
Breed Pair | | |
| 1st | Messrs Wakeham-Dawson & Harmer |
| Reserve | Miss M Wallace |
|
Champion Male: Messrs Wakeham-Dawson & Harmer’s shearling ram |
Reserve Champion Male: Messrs Wakeham-Dawson & Harmer’s ram lamb |
Champion Female: Messrs Wakeham-Dawson & Harmer’s aged ewe |
Reserve Champion Female: Messrs Wakeham-Dawson & Harmer’s shearling ewe |
Champion: Messrs Wakeham-Dawson & Harmer’s aged ewe |
Reserve Champion: Messrs Wakeham-Dawson & Harmer’s shearling ram |