Ram, shearling or older | | |
| 1st | Mrs C Rhead |
| 2nd | Mr D Walton |
Ewe, shearling or older | | |
| 1st | Mrs C Rhead |
| 2nd | Mrs Helen Lakin |
| 3rd | Mrs C Rhead |
Ram lamb | | |
| 1st | Mrs C Rhead |
| 2nd | Mrs Helen Lakin |
| 3rd | Mr D Walton |
Ewe lamb | | |
| 1st | Mrs C Rhead |
| 2nd | Mrs Helen Lakin |
Group of Three | | |
| 1st | Mrs C Rhead |
| 2nd | Mr D Walton |
|
|
Champion: Mrs C Rhead’s ewe |
|